Meticulous IT graduate with an M.Sc. in Computer Science, seeking a Cloud Support role to leverage foundational knowledge in AWS, Linux system administration, and network configuration. Proven ability to troubleshoot IT environments, handle technical queries, and deliver reliable customer support.
- 🔭 I’m currently focused on Cloud Infrastructure, System Monitoring, and Incident Management.
- 🌱 Building deep expertise in AWS Fundamentals, Automation Scripting, and Networking (TCP/IP).
- 🏏 Beyond the terminal, I'm a passionate cricketer—having captained my college team—and enjoy unwinding with matches.
- 📫 Reach out to me for: IT Support, Infrastructure Operations, or a good chat about cricket!
Cloud & OS:
Programming & Databases:
Networking, Ticketing & Monitoring:
TCP/IP DNS DHCP Subnetting Routing Basics ServiceNow Jira Helpdesk AWS CloudWatch Splunk
| Degree / Program | Institution | Duration |
|---|---|---|
| M.Sc. Computer Science | Sankara College of Science and Commerce, Coimbatore | Jul 2024 – May 2026 |
| B.Sc. Information Technology | Sankara College of Science and Commerce, Coimbatore | Jul 2021 – Jun 2024 |
| Certification / Training | Organization / Partner | Date / Status |
|---|---|---|
| AWS Cloud Certification & Tech Essentials | AWS | Jan 2026 |
| Corporate Level Training: Django Framework | Postulate (Passed with Distinction) | 2023 – 2024 |
| Python Programming, AI & Machine Learning | Coursera & Microsoft | 2025 |
| Employability & Life Skills Training | EIDOS | Jun 2023 |
| Cyber Security & Next-Gen Data Science AI | ATAL FDP | Completed |
| Project Name | Technology / Stack | Key Features & Achievements |
|---|---|---|
| Secure Medical Data Protection | MySQL AES Encryption | • Built system with role-based access (Admin, Nurse, Doctor). • Integrated AES encryption for 100% of patient records. • Added geo-location tracking for secure admin logins. |
| Real-Time Cryptocurrency Tracker | Python REST APIs | • Consumed 5 REST APIs to actively display crypto data. • Parsed JSON to populate 4 dynamic UI components. • Established error-handling for 24/7 reliable data retrieval. |
| Role / Award | Organization / Event | Duration | Details |
|---|---|---|---|
| Captain | Sankara College Cricket Team | Jul 2023 – May 2024 | Led a 15-member team, organized weekly practice, and fostered team collaboration. |
| Best Outgoing Player | Sankara College Athletics | 2025 – 2026 | Awarded top athletic honor among 500+ students. |
| Best Cricketer of the Year | Sankara College Athletics | 2022 – 2023 | Recognized for outstanding performance and leadership on the field. |
