I specialize in designing and building scalable, enterprise-grade software that transforms complex business requirements into reliable, high-performance technology solutions. My work spans software architecture, backend engineering, frontend development, cloud infrastructure, DevOps, and AI-powered applications.
Architect scalable SaaS platforms, ERP, CRM, E-Commerce, Marketplace, and enterprise applications. Design distributed systems, microservices, REST APIs, WebSocket services, and secure authentication with RBAC. Build modern applications using Python (Django, FastAPI), Node.js, React.js, Next.js, React Native, and TypeScript. Develop AI-powered solutions using PyTorch, Transformers, LLM fine-tuning, prompt engineering, and inference optimization. Design and optimize cloud-native deployments with AWS, Google Cloud Platform (GCP), Docker, Linux, and CI/CD. Optimize PostgreSQL, MongoDB, and MySQL for performance, scalability, and reliability. Lead engineering teams through architecture reviews, technical planning, code reviews, mentoring, and production releases. Collaborate with founders, product teams, and business stakeholders to align technology with strategic business goals.
🔹 Creator of StrivUI — Style UI library for React.js, compatible with SSR, SSG, and CSR 🚀 8000+ downloads
| Core | Engineering |
|---|---|
| JavaScript · TypeScript · Python · C | OOP · Async Programming · Concurrency · Data Structures · Algorithms · Performance |
| Core | Ecosystem |
|---|---|
| React · Next.js · React Native · TypeScript | Redux Toolkit · RTK Query · React Query · Tailwind CSS · StrivUI |
| Core | API & Security |
|---|---|
| Django · FastAPI · Flask · Node.js · Express.js | REST APIs · GraphQL · JWT · RBAC · API Design |
| Core | Engineering |
|---|---|
| PostgreSQL · MongoDB · MySQL · Redis · Firebase | Data Modeling · Query Optimization · Indexing · Transactions · Caching |
| Architecture | Engineering |
|---|---|
| Microservices · Distributed Systems · Event-Driven Architecture | Clean Architecture · SOLID · Design Patterns · Scalability · Fault Tolerance · Message Queues |
| Core | AI Systems |
|---|---|
| LLMs · OpenAI · PyTorch | LangChain · LangGraph · RAG · Embeddings · Vector Databases · AI Agents · Model Inference |
| Infrastructure | Delivery |
|---|---|
| AWS · Docker · Kubernetes · Nginx · Cloudflare | GitHub Actions · CI/CD · PM2 · Monitoring · Deployment |
| Core | Engineering |
|---|---|
| WebRTC · WebSockets · Socket.io · Pusher | Streaming · Signaling · Real-Time Synchronization · Event-Driven Communication |


