TrackHub is an innovative open-source application designed to unify multiple monitoring platforms into a cohesive system. Imagine having all your monitoring needs met in one place—this is the vision behind TrackHub.
Currently in development, our project aims to foster collaboration among diverse companies and developers, promoting continuous improvement and growth. TrackHub empowers organizations to centralize information about their assets and personnel, regardless of their vendors.
We believe in the strength of community collaboration to create effective and accessible tools for everyone. Contribute to TrackHub to help shape the future of monitoring solutions!
The Security API owns TrackHub's authorization model — users, roles, resources, actions and policies, plus the service-client permission allowlist — and answers the identity and permission checks every other service makes on each request.
| Technical documentation | The TrackHub wiki — start with Security and Identity and User Permissions Overview |
| User documentation | In the app — the Help button or F1 on any screen (English and Spanish) |
| Deployment | TrackHub.Deployment |
| Repository | Purpose |
|---|---|
| TrackHubCommon | Shared library, distributed as local NuGet packages |
| TrackHub.AuthorityServer | Authorization service (OAuth 2.0 / OpenID Connect) |
| TrackHubSecurity | Security API — users, roles, policies, permissions |
| TrackHub.Manager | Management API — master data |
| TrackHubRouter | Router API and SyncWorker — GPS provider integration |
| TrackHub.Telemetry | Telemetry API — positions, history, operator health |
| TrackHub.Geofencing | Geofencing API |
| TrackHub.TripManagement | Trip Management API |
| TrackHub.Reporting | Reporting API |
| TrackHub | Web portal (React) |
| TrackHubMobile | Mobile application |
| TrackHub.IntegrationTests | Cross-service GraphQL contract tests |
| TrackHub.Deployment | Docker deployment for the whole stack |
Apache License 2.0. See the LICENSE file for more information.
