-
Notifications
You must be signed in to change notification settings - Fork 8.4k
Add overview pages for org setup and manage sections #25580
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,6 +1,53 @@ | ||
| --- | ||
| build: | ||
| render: never | ||
| title: Manage | ||
| title: Manage your organization | ||
| linkTitle: Manage | ||
| weight: 20 | ||
| --- | ||
| description: Learn how to manage your Docker organization, including members, teams, licenses, seats, and product access. | ||
| keywords: manage organization, members, teams, licenses, seats, product access, organization management, docker home | ||
| grid: | ||
| - title: Members | ||
| description: Invite, manage, and assign roles to your organization members. | ||
| icon: user-plus | ||
| link: /admin/organization/manage/members/ | ||
| - title: Product access and usage | ||
| description: Manage access and view usage for Docker products across your organization. | ||
| icon: squares-2x2 | ||
| link: /admin/organization/manage/manage-products/ | ||
| - title: Security | ||
| description: Configure single sign-on, provisioning, and access management. | ||
| icon: shield-check | ||
| link: /enterprise/security/ | ||
| - title: Billing | ||
| description: Manage payment methods and view billing history. | ||
| icon: credit-card | ||
| link: /billing/ | ||
| --- | ||
|
|
||
| As an organization owner, you manage your organization's membership, access, | ||
| and product usage. You can invite members, group them into teams, assign or | ||
| revoke licenses and seats, and change access to Docker products. | ||
|
|
||
| ## Managing your organization | ||
|
|
||
| You manage your organization from [Docker Home](https://app.docker.com) and | ||
| must be assigned the | ||
| [organization owner role](/manuals/enterprise/security/roles-and-permissions/_index.md). | ||
|
|
||
| ## Seats and licenses | ||
|
|
||
| Seats and licenses both control access, but they apply to different kinds of | ||
| plans. The following table summarizes the difference. | ||
|
|
||
| | Entitlement | What it grants | Applies to | Managed from | | ||
| | ----------- | ------------------------------------------------------- | ------------------------------------------------ | ------------ | | ||
| | Seat | Membership in your Docker Team or Business subscription | Docker Core subscription | Billing | | ||
| | License | Access to a specific product or add-on | AI Governance, Docker Offload, and other add-ons | Members | | ||
|
|
||
| For details, see [Seats](/manuals/admin/organization/manage/manage-seats.md) | ||
| and [License assignment](/manuals/admin/organization/manage/manage-licenses.md). | ||
|
|
||
| ## What's next | ||
|
|
||
| Explore the following sections to manage your organization. | ||
|
|
||
| {{< grid >}} | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,6 +1,57 @@ | ||
| --- | ||
| build: | ||
| render: never | ||
| title: Setup | ||
| title: Set up your organization | ||
| linkTitle: Setup | ||
| weight: 10 | ||
| --- | ||
| description: Learn how to set up your Docker organization, including creating an organization, onboarding, and configuring settings. | ||
| keywords: set up organization, create organization, onboard, convert account, organization settings, docker home | ||
| grid: | ||
| - title: Create your organization | ||
| description: Create an organization to group teams and members and assign access. | ||
| icon: building-storefront | ||
| link: /admin/organization/setup/orgs/ | ||
| - title: Onboard your organization | ||
| description: Onboard and secure your Docker Team or Business organization. | ||
| icon: magnifying-glass-plus | ||
| link: /admin/organization/setup/onboard/ | ||
| - title: Change information | ||
| description: Update your organization's general information and settings. | ||
| icon: pencil-square | ||
| link: /admin/organization/setup/general-settings/ | ||
| - title: Convert account | ||
| description: Convert an existing Docker user account into an organization. | ||
| icon: arrows-right-left | ||
| link: /admin/organization/setup/convert-account/ | ||
| - title: Manage your organization | ||
| description: Add members, teams, licenses, and seats after setup. | ||
| icon: user-group | ||
| link: /admin/organization/manage/ | ||
| - title: Security | ||
| description: Configure single sign-on, provisioning, and access management. | ||
| icon: shield-check | ||
| link: /enterprise/security/ | ||
| --- | ||
|
|
||
| Before you manage members and access, set up your Docker organization. You can | ||
| create an organization, onboard and secure it, update its information, or convert | ||
| an existing user account into an organization. | ||
|
|
||
| ## Setting up your organization | ||
|
|
||
| You set up your organization from [Docker Home](https://app.docker.com) and | ||
| must be assigned the | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. [LOW] Vague transitional phrase "in broad phases" "In broad phases" is vague. Per Docker style, prefer direct, specific language. Consider:
|
||
| [organization owner role](/manuals/enterprise/security/roles-and-permissions/_index.md). | ||
| Setting up an organization happens in broad phases: | ||
|
|
||
| 1. You can create a new organization, or convert an existing user account | ||
| into one. Choose the option that fits how you already use Docker. You | ||
| don't need both. | ||
| 1. After creating your organization, you must onboard it by inviting members, | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. [LOW] Redundant phrase: "whenever it changes at any time" "At any time" is redundant with "whenever it changes" — both convey the same idea. Consider:
|
||
| securing authentication, and enforcing sign-in. These steps build on each | ||
| other, so follow them in order. | ||
| 1. You can update your organization's general information whenever it changes. | ||
|
|
||
| ## What's next | ||
|
|
||
| Explore the following sections to set up your organization. | ||
|
|
||
| {{< grid >}} | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
[LOW] Heading "Managing your organization" restates the page title
The heading
## Managing your organizationclosely mirrors the page title "Manage your organization" and contains only a single sentence. Per Docker style guidelines, headings should add value beyond restating the title. Consider removing this heading and folding the sentence into the opening paragraph, or replacing it with a more specific heading (e.g., "Prerequisites").