Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
mainfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Apr 2, 2023

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 19% 🎉

Details
File Before After Percent reduction
/Labs/Lab 1/Accuracy.png 2.34kb 0.48kb 79.30%
/Labs/Lab 1/val_training_loss.png 2.34kb 0.48kb 79.30%
/Labs/Lab 1/Training_Cost.png 2.34kb 0.48kb 79.30%
/Labs/Lab 3/Results_pics/Gradient_control.png 29.17kb 15.88kb 45.55%
/Labs/Lab 3/Results_pics/Gradient_batchnorm_working.png 29.91kb 18.99kb 36.52%
/Labs/Lab 3/Results_pics/sigma_e-3_batchnorm.png 91.41kb 66.48kb 27.28%
/Labs/Lab 3/Results_pics/sigma_e-4_batchnorm.png 88.96kb 65.49kb 26.38%
/Labs/Lab 3/Results_pics/Best_Lambda.png 88.52kb 66.09kb 25.34%
/Labs/Lab 2/Results_pics/Maxed_Reg_results1.png.png 154.50kb 117.52kb 23.93%
/Labs/Lab 3/Results_pics/sigma_e-1_NOBATCHNORM.png 74.90kb 57.28kb 23.53%
/Labs/Lab 3/Results_pics/Lab[50, 30, 20, 20, 10, 10, 10, 10], he=True, Sigma=None, do_batchNorm=True.png 132.36kb 101.74kb 23.13%
/Labs/Lab 3/Results_pics/sigma_e-1_batchnorm.png 72.21kb 55.74kb 22.81%
/Labs/Lab 3/Results_pics/sigma_e-3_NOBATCHNORM.png 63.08kb 48.79kb 22.65%
/Labs/Lab 1/Result_pics/train_val3.png 27.07kb 20.97kb 22.53%
/Labs/Lab 3/Results_pics/sigma_e-6.png 71.03kb 55.74kb 21.52%
/Labs/Lab 3/Results_pics/Lab[50,50,10], he=True, Sigma=None, do_batchNorm=True.png 135.44kb 106.46kb 21.39%
/Labs/Lab 3/Results_pics/Lab[50,50,10], he=True, Sigma=None, do_batchNorm=False.png 134.67kb 106.50kb 20.92%
/Labs/Lab 1/Result_pics/train_val2.png 28.50kb 22.55kb 20.88%
/Labs/Lab 1/Result_pics/train_loss2.png 28.17kb 22.30kb 20.83%
/Labs/Lab 3/Results_pics/No-Batch_normalisation_50_50_10_reg_0.005.png 122.06kb 97.00kb 20.53%
/Labs/Lab 2/Results_pics/lamda_4.977266776162049e-05.png 161.28kb 128.55kb 20.30%
/Labs/Lab 3/Results_pics/Lab[50, 30, 20, 20, 10, 10, 10, 10], he=True, Sigma=None, do_batchNorm=False.png 135.17kb 107.93kb 20.15%
/Labs/Lab 2/Results_pics/cyclical_1.png.png 126.04kb 100.94kb 19.91%
/Labs/Lab 2/Results_pics/cyclical_2.png.png 172.66kb 138.32kb 19.89%
/Labs/Lab 3/Results_pics/SGD_minibatch.png 127.53kb 102.67kb 19.49%
/Labs/Lab 3/Results_pics/sigma_e-4_NOBATCHNORM.png 68.69kb 55.37kb 19.40%
/Labs/Lab 1/Result_pics/train_loss3.png 27.50kb 22.22kb 19.21%
/Labs/Lab 3/Results_pics/Test[50,50,10], he=True, Sigma=None, do_batchNorm=False.png 148.51kb 120.22kb 19.05%
/Labs/Lab 3/Results_pics/Batch_normalisation_50_50_10_reg_0.005.png 125.22kb 102.18kb 18.40%
/Labs/Lab 3/Results_pics/50-50-10_noBatchNorm_reg-0.0.png 111.09kb 90.71kb 18.34%
/Labs/Lab 2/Results_pics/lamda_2.3685248353077484e-05.png 158.66kb 129.85kb 18.16%
/Labs/Lab 2/Results_pics/narrow_lamda_0.00014766421591256475.png 129.35kb 105.92kb 18.12%
/Labs/Lab 3/Results_pics/Lab3[50,50,10], he=True, Sigma=None, do_batchNorm=True.png 135.02kb 110.83kb 17.92%
/Labs/Lab 3/Results_pics/50-30-20-20-10-10-10-10_No_BatchNorm_heFALSE_reg-0.0.png 120.99kb 99.71kb 17.59%
/Labs/Lab 1/Result_pics/fig2.png 20.98kb 17.32kb 17.42%
/Labs/Lab 2/Results_pics/lamda_0.0001447906900385858.png 115.00kb 95.09kb 17.31%
/Labs/Lab 2/Results_pics/narrow_lamda_0.00014723136921651275.png 126.48kb 104.90kb 17.06%
/Labs/Lab 3/Results_pics/50-50-10_BatchNorm_heFALSE_reg-0.0.png 106.82kb 88.91kb 16.77%
/Labs/Lab 1/Result_pics/Fig3.png 21.52kb 17.95kb 16.61%
/Labs/Lab 3/Results_pics/debug_batchnorm-reg0.005_50, 30, 20,20, 10, 10, 10, 10.png 138.20kb 115.39kb 16.51%
/Labs/Lab 2/Results_pics/narrow_lamda_0.00016984897921736686.png 123.71kb 103.64kb 16.23%
/Labs/Lab 3/Results_pics/50-30-20-20-10-10-10-10_BatchNorm_heTrue_reg-0.05.png 128.50kb 107.88kb 16.05%
/Labs/Lab 1/Result_pics/fig1.png 35.20kb 29.60kb 15.91%
/Labs/Lab 2/Results_pics/lamda_7.20089793117085e-05.png 109.42kb 92.46kb 15.51%
/Labs/Lab 2/Results_pics/lamda_3.098227047352439e-05.png 112.76kb 95.46kb 15.35%
/Labs/Lab 1/Result_pics/Fig4.png 21.58kb 18.38kb 14.84%
/Labs/Lab 2/Results_pics/Maxed_Reg_results.png.png 107.77kb 92.46kb 14.21%
/Labs/Lab 2/Results_pics/lamda_1.3294362503767357e-05.png 105.86kb 91.24kb 13.81%
/Labs/Lab 3/Results_pics/50-30-20-20-10-10-10-10_BatchNorm_heFALSE_reg-0.0.png 107.68kb 93.33kb 13.33%
/Labs/Lab 1/Result_pics/train_val4.png 21.36kb 18.54kb 13.22%
/Labs/Lab 1/Result_pics/train_loss4.png 26.72kb 23.35kb 12.62%
/Labs/Lab 3/Results_pics/50-30-20-20-10-10-10-10_No_BatchNorm_heTrue_reg-0.05.png 73.94kb 65.34kb 11.63%
/Labs/Lab 1/Result_pics/train_loss1.png 46.97kb 42.30kb 9.95%
/Labs/Lab 1/Result_pics/train_val1.png 47.31kb 42.67kb 9.80%
/Labs/Lab 1/Result_pics/settings2.png 53.58kb 49.11kb 8.33%
/Labs/Lab 1/Result_pics/settings4.png 43.53kb 40.17kb 7.72%
/Labs/Lab 1/Result_pics/settings3.png 52.71kb 49.01kb 7.01%
/Labs/Lab 1/Result_pics/settings1.png 52.70kb 49.08kb 6.88%
Total : 4,927.03kb 4,005.98kb 18.69%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot
imgbot Bot force-pushed the imgbot branch 6 times, most recently from 7956c2e to 83bab24 Compare September 2, 2023 17:53
*Total -- 4,927.03kb -> 4,005.98kb (18.69%)

/Labs/Lab 1/Accuracy.png -- 2.34kb -> 0.48kb (79.3%)
/Labs/Lab 1/val_training_loss.png -- 2.34kb -> 0.48kb (79.3%)
/Labs/Lab 1/Training_Cost.png -- 2.34kb -> 0.48kb (79.3%)
/Labs/Lab 3/Results_pics/Gradient_control.png -- 29.17kb -> 15.88kb (45.55%)
/Labs/Lab 3/Results_pics/Gradient_batchnorm_working.png -- 29.91kb -> 18.99kb (36.52%)
/Labs/Lab 3/Results_pics/sigma_e-3_batchnorm.png -- 91.41kb -> 66.48kb (27.28%)
/Labs/Lab 3/Results_pics/sigma_e-4_batchnorm.png -- 88.96kb -> 65.49kb (26.38%)
/Labs/Lab 3/Results_pics/Best_Lambda.png -- 88.52kb -> 66.09kb (25.34%)
/Labs/Lab 2/Results_pics/Maxed_Reg_results1.png.png -- 154.50kb -> 117.52kb (23.93%)
/Labs/Lab 3/Results_pics/sigma_e-1_NOBATCHNORM.png -- 74.90kb -> 57.28kb (23.53%)
/Labs/Lab 3/Results_pics/Lab[50, 30, 20, 20, 10, 10, 10, 10], he=True, Sigma=None, do_batchNorm=True.png -- 132.36kb -> 101.74kb (23.13%)
/Labs/Lab 3/Results_pics/sigma_e-1_batchnorm.png -- 72.21kb -> 55.74kb (22.81%)
/Labs/Lab 3/Results_pics/sigma_e-3_NOBATCHNORM.png -- 63.08kb -> 48.79kb (22.65%)
/Labs/Lab 1/Result_pics/train_val3.png -- 27.07kb -> 20.97kb (22.53%)
/Labs/Lab 3/Results_pics/sigma_e-6.png -- 71.03kb -> 55.74kb (21.52%)
/Labs/Lab 3/Results_pics/Lab[50,50,10], he=True, Sigma=None, do_batchNorm=True.png -- 135.44kb -> 106.46kb (21.39%)
/Labs/Lab 3/Results_pics/Lab[50,50,10], he=True, Sigma=None, do_batchNorm=False.png -- 134.67kb -> 106.50kb (20.92%)
/Labs/Lab 1/Result_pics/train_val2.png -- 28.50kb -> 22.55kb (20.88%)
/Labs/Lab 1/Result_pics/train_loss2.png -- 28.17kb -> 22.30kb (20.83%)
/Labs/Lab 3/Results_pics/No-Batch_normalisation_50_50_10_reg_0.005.png -- 122.06kb -> 97.00kb (20.53%)
/Labs/Lab 2/Results_pics/lamda_4.977266776162049e-05.png -- 161.28kb -> 128.55kb (20.3%)
/Labs/Lab 3/Results_pics/Lab[50, 30, 20, 20, 10, 10, 10, 10], he=True, Sigma=None, do_batchNorm=False.png -- 135.17kb -> 107.93kb (20.15%)
/Labs/Lab 2/Results_pics/cyclical_1.png.png -- 126.04kb -> 100.94kb (19.91%)
/Labs/Lab 2/Results_pics/cyclical_2.png.png -- 172.66kb -> 138.32kb (19.89%)
/Labs/Lab 3/Results_pics/SGD_minibatch.png -- 127.53kb -> 102.67kb (19.49%)
/Labs/Lab 3/Results_pics/sigma_e-4_NOBATCHNORM.png -- 68.69kb -> 55.37kb (19.4%)
/Labs/Lab 1/Result_pics/train_loss3.png -- 27.50kb -> 22.22kb (19.21%)
/Labs/Lab 3/Results_pics/Test[50,50,10], he=True, Sigma=None, do_batchNorm=False.png -- 148.51kb -> 120.22kb (19.05%)
/Labs/Lab 3/Results_pics/Batch_normalisation_50_50_10_reg_0.005.png -- 125.22kb -> 102.18kb (18.4%)
/Labs/Lab 3/Results_pics/50-50-10_noBatchNorm_reg-0.0.png -- 111.09kb -> 90.71kb (18.34%)
/Labs/Lab 2/Results_pics/lamda_2.3685248353077484e-05.png -- 158.66kb -> 129.85kb (18.16%)
/Labs/Lab 2/Results_pics/narrow_lamda_0.00014766421591256475.png -- 129.35kb -> 105.92kb (18.12%)
/Labs/Lab 3/Results_pics/Lab3[50,50,10], he=True, Sigma=None, do_batchNorm=True.png -- 135.02kb -> 110.83kb (17.92%)
/Labs/Lab 3/Results_pics/50-30-20-20-10-10-10-10_No_BatchNorm_heFALSE_reg-0.0.png -- 120.99kb -> 99.71kb (17.59%)
/Labs/Lab 1/Result_pics/fig2.png -- 20.98kb -> 17.32kb (17.42%)
/Labs/Lab 2/Results_pics/lamda_0.0001447906900385858.png -- 115.00kb -> 95.09kb (17.31%)
/Labs/Lab 2/Results_pics/narrow_lamda_0.00014723136921651275.png -- 126.48kb -> 104.90kb (17.06%)
/Labs/Lab 3/Results_pics/50-50-10_BatchNorm_heFALSE_reg-0.0.png -- 106.82kb -> 88.91kb (16.77%)
/Labs/Lab 1/Result_pics/Fig3.png -- 21.52kb -> 17.95kb (16.61%)
/Labs/Lab 3/Results_pics/debug_batchnorm-reg0.005_50, 30, 20,20, 10, 10, 10, 10.png -- 138.20kb -> 115.39kb (16.51%)
/Labs/Lab 2/Results_pics/narrow_lamda_0.00016984897921736686.png -- 123.71kb -> 103.64kb (16.23%)
/Labs/Lab 3/Results_pics/50-30-20-20-10-10-10-10_BatchNorm_heTrue_reg-0.05.png -- 128.50kb -> 107.88kb (16.05%)
/Labs/Lab 1/Result_pics/fig1.png -- 35.20kb -> 29.60kb (15.91%)
/Labs/Lab 2/Results_pics/lamda_7.20089793117085e-05.png -- 109.42kb -> 92.46kb (15.51%)
/Labs/Lab 2/Results_pics/lamda_3.098227047352439e-05.png -- 112.76kb -> 95.46kb (15.35%)
/Labs/Lab 1/Result_pics/Fig4.png -- 21.58kb -> 18.38kb (14.84%)
/Labs/Lab 2/Results_pics/Maxed_Reg_results.png.png -- 107.77kb -> 92.46kb (14.21%)
/Labs/Lab 2/Results_pics/lamda_1.3294362503767357e-05.png -- 105.86kb -> 91.24kb (13.81%)
/Labs/Lab 3/Results_pics/50-30-20-20-10-10-10-10_BatchNorm_heFALSE_reg-0.0.png -- 107.68kb -> 93.33kb (13.33%)
/Labs/Lab 1/Result_pics/train_val4.png -- 21.36kb -> 18.54kb (13.22%)
/Labs/Lab 1/Result_pics/train_loss4.png -- 26.72kb -> 23.35kb (12.62%)
/Labs/Lab 3/Results_pics/50-30-20-20-10-10-10-10_No_BatchNorm_heTrue_reg-0.05.png -- 73.94kb -> 65.34kb (11.63%)
/Labs/Lab 1/Result_pics/train_loss1.png -- 46.97kb -> 42.30kb (9.95%)
/Labs/Lab 1/Result_pics/train_val1.png -- 47.31kb -> 42.67kb (9.8%)
/Labs/Lab 1/Result_pics/settings2.png -- 53.58kb -> 49.11kb (8.33%)
/Labs/Lab 1/Result_pics/settings4.png -- 43.53kb -> 40.17kb (7.72%)
/Labs/Lab 1/Result_pics/settings3.png -- 52.71kb -> 49.01kb (7.01%)
/Labs/Lab 1/Result_pics/settings1.png -- 52.70kb -> 49.08kb (6.88%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant