AI Engineer with 4 years of experience building production Generative AI (GenAI) and Large Language Model (LLM) systems in Python — Retrieval-Augmented Generation (RAG), agentic tool-use via Model Context Protocol (MCP), and evaluation-driven delivery on AWS Bedrock and Azure OpenAI. I made an unconventional leap from Mechanical Engineering → Computer Science, inspired by the ChatGPT revolution — and never looked back.
- 🎓 M.S. Computer Science — Grand Valley State University, Allendale, MI (Jan 2024 – May 2026) · GPA: 3.7
- 🏭 B.Tech Mechanical Engineering — Sri Venkateswara University, India · GPA: 3.54
- 🌍 Domain experience: Insurance · Education · Retail
| Project | Description | Stack |
|---|---|---|
| HR-Management-System-MCP-server | MCP server exposing 13 HR tools for employee onboarding, leave tracking, meeting scheduling, and IT ticketing via AI assistants | FastMCP · Python · Pydantic · SMTP |
| NLP-log-classification | Cascading log classifier: regex → BERT embeddings → GPT-4o fallback, served via FastAPI REST endpoint for batch CSV processing | FastAPI · BERT · scikit-learn · GPT-4o · LangChain |
| Blog-Generation-Agent | Multi-language SEO blog generation agent with 7-node LangGraph pipeline and 5 translation paths | LangGraph · OpenAI · Groq · FastAPI · LangSmith |
| Ecommerce-Chatbot | Multi-intent chatbot with semantic routing, vector FAQ retrieval, and NLP-to-SQL over 900+ products | Groq LLM · ChromaDB · Streamlit · SQLite |
| Car-Damage-Detection | Fine-tuned ResNet50 for 6-class car damage classification at 80% accuracy, deployed full-stack on AWS EC2 | PyTorch · FastAPI · Docker · React · AWS EC2 |
| Diabetes-Risk-Analysis | 3-stage ELT pipeline automating processing of 400K+ public health records with Power BI dashboards | Azure Databricks · Azure Data Factory · Power BI |
| Microsoft-Fabric-Projects | End-to-end COVID-19 data pipeline: ingest → Lakehouse → semantic model → BI dashboards | Microsoft Fabric · Dataflow Gen2 · Power BI |
| Bing-News-Analytics | REST ingestion → PySpark transforms → ML sentiment → real-time BI | PySpark · Azure · Power BI |
| Crop-Disease-Management | Relational DB backend with alerts, recommendations, and yield tracking | MySQL · Stored Procedures |
- 🏆 Finalist — Grand Rapids DeepTech Pitch Competition (presented AI/ML solution to investors)
- 🥇 Best Innovation Award — outstanding technology contribution



