Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 2 additions & 1 deletion profile/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,7 +6,7 @@ We revive classic teaching simulations (Flash/Java → modern web), ship origina

| | |
| --- | --- |
| **29** simulations | SceneryStack · TypeScript · Vite |
| **30** simulations | SceneryStack · TypeScript · Vite |
| **NAAP · PhET · original** | Astronomy labs, physics ports, and new work |
| **Tools & hardware** | Docs, fleet automation, CD48, browser VPython |

Expand Down Expand Up @@ -52,6 +52,7 @@ Original OpenPhysics labs — optics, quantum circuits, resonance, motion analys
| --- | --- | --- |
| **[AC Phasor](https://github.com/OpenPhysics/ACPhasor)** | [Try it](https://openphysics.github.io/ACPhasor/) | RLC phasors, impedance, resonance, and AC power |
| **[Carnot Heat Engine](https://github.com/OpenPhysics/CarnotHeatEngine)** | [Try it](https://openphysics.github.io/CarnotHeatEngine/) | Carnot cycle: PV/TS diagrams, efficiency, refrigerator & heat pump |
| **[Crystal Lattice](https://github.com/OpenPhysics/CrystalLattice)** | [Try it](https://openphysics.github.io/CrystalLattice/) | Bravais lattices, cubic cells, close packing, Miller indices, quasicrystals |
| **[Doppler Effect](https://github.com/OpenPhysics/DopplerEffect)** | [Try it](https://openphysics.github.io/DopplerEffect/) | Sound waves and relative motion |
| **[Light Propagation](https://github.com/OpenPhysics/LightPropagation)** | [Try it](https://openphysics.github.io/LightPropagation/) | Polarizers and wave plates |
| **[Optics Lab](https://github.com/OpenPhysics/OpticsLab)** | [Try it](https://openphysics.github.io/OpticsLab/) | Geometric optics and refraction |
Expand Down