Nattawut Boonnoon
Research Analyst specializing in data science and machine learning, with a proven track record of developing predictive models and statistical frameworks that drive business and financial decision-making. Expertise also includes optimization and forecasting.
| No. | Projects | Brief Descriptions | Topics/Frameworks |
|---|---|---|---|
| 01 | Relational Database Design | End-To-End relational database schema and data modeling for resource allocation using E.F. Codd’s model | SQL, MySQL, Big Query |
| 02 | Black-Scholes Model | Pricing European options, including implied volatility, live market data API integration, and 3D volatility visualization. | Python, Streamlit, Pandas, Numpy, Plotly, PyArrow |
| No. | Projects | Brief Descriptions | Topics/Frameworks |
|---|---|---|---|
| 01 | Essential-Math | Essential Mathematics for data science. Let's understand the concepts that underlie every model and algorithm. | Linear Algebra, Probability & Statistics, Calculus |
| 02 | Python-AI | Python from scratch. Start from set-up to implementing the projects and deploying models. Beginner friendly. | SQL, Python, Scikit-learn, Keras/TensorFlow, PyTorch |

