Skip to content

Latest commit

 

History

History
950 lines (879 loc) · 201 KB

File metadata and controls

950 lines (879 loc) · 201 KB

Metrics

Home

Static metrics are calculated from target-specific preprocessed MiniLang files inside the configured source roots. External imported modules, generated documentation, and excluded paths are not measured.

Project summary

Metric Value
Blank lines 791
Clone groups 13
Cognitive complexity 2120 (maximum per function: 113)
Comment lines 2834
Cyclomatic complexity 2148 (average: 3.25, maximum: 43)
Documentation coverage 97.77% (2674 of 2735 documentation items)
Duplicated lines 86 (1.3%)
Files 25
Functions 661
Maintainability index 5.77 / 100
Physical lines 10221
Source lines 6596
Statements 4880

Documentation coverage

Coverage is split by documentation contract so strong API summaries cannot hide undocumented parameters or data members.

Category Documented Total Coverage
API declarations 742 742 100%
Constants 59 84 70.24%
Enum variants 0 0 100%
Fields 337 372 90.59%
Globals 9 10 90%
Overall 2674 2735 97.77%
Parameters 1527 1527 100%

Halstead metrics

Distinct operators Distinct operands Total operators Total operands Vocabulary Length Volume Difficulty Effort Estimated defects
52 2349 29813 23002 2401 52815 593081.8 254.6 150997768.05 197.69

Files

File SLOC Functions Cyclomatic total / avg / max Cognitive total / max Duplication Halstead volume MI
src/minipixels.ml 394 105 198 / 1.89 / 27 120 / 44 0 (0%) 35021.51 0
src/minipixels/animation/animation.ml 108 17 36 / 2.12 / 10 27 / 16 0 (0%) 4060.52 25.53
src/minipixels/assets/assets.ml 122 16 36 / 2.25 / 5 21 / 4 0 (0%) 5376.9 23.52
src/minipixels/assets/pack.ml 177 13 66 / 5.08 / 26 62 / 25 0 (0%) 11164.07 13.74
src/minipixels/assets/png.ml 561 30 208 / 6.93 / 41 337 / 84 0 (0%) 41354.1 0
src/minipixels/assets/text.ml 104 12 42 / 3.5 / 16 37 / 19 0 (0%) 5742.3 24.03
src/minipixels/audio/audio.ml 598 69 194 / 2.81 / 29 152 / 35 0 (0%) 36112.66 0
src/minipixels/collision/collision.ml 67 7 19 / 2.71 / 8 17 / 12 0 (0%) 3296.15 32.98
src/minipixels/core/time.ml 41 4 8 / 2 / 4 4 / 3 0 (0%) 1201.07 42.18
src/minipixels/debug/debug.ml 47 4 16 / 4 / 10 13 / 9 0 (0%) 4365.48 35.89
src/minipixels/graphics/canvas.ml 593 55 184 / 3.35 / 21 197 / 33 18 (3.04%) 45425.95 0
src/minipixels/graphics/font.ml 88 5 58 / 11.6 / 43 59 / 42 0 (0%) 5226.68 23.75
src/minipixels/graphics/sprite.ml 138 13 46 / 3.54 / 12 35 / 11 0 (0%) 7279.86 20.09
src/minipixels/input/input.ml 283 27 69 / 2.56 / 11 45 / 10 0 (0%) 13982.41 8.21
src/minipixels/math/types.ml 242 48 72 / 1.5 / 5 25 / 4 0 (0%) 12140.72 9.72
src/minipixels/platform/linux.ml 504 33 170 / 5.15 / 27 164 / 32 13 (2.58%) 36596.86 0
src/minipixels/platform/windows.ml 618 47 133 / 2.83 / 9 101 / 13 13 (2.1%) 39600.32 0
src/minipixels/scene/scene.ml 199 24 66 / 2.75 / 9 49 / 12 0 (0%) 10519.19 12.81
src/minipixels/tools/fsutil.ml 61 7 34 / 4.86 / 7 31 / 7 8 (13.11%) 3453.67 31.71
src/minipixels/tools/generator.ml 822 51 220 / 4.31 / 35 324 / 113 12 (1.46%) 60187.9 0
src/minipixels/tools/json.ml 310 32 119 / 3.72 / 18 132 / 46 14 (4.52%) 15496.08 0.31
src/minipixels/tools/manifest.ml 241 19 84 / 4.42 / 22 78 / 28 8 (3.32%) 13037.39 7.93
src/minipixels/world/camera.ml 52 9 12 / 1.33 / 4 3 / 3 0 (0%) 1907.85 37.98
src/minipixels/world/entity.ml 20 1 1 / 1 / 1 0 / 0 0 (0%) 366.3 53.53
src/minipixels/world/tilemap.ml 206 13 57 / 4.38 / 25 87 / 56 0 (0%) 10505.32 13.7

Functions

Function Location LOC Statements Cyclomatic Cognitive Max nesting Halstead volume MI
minipixels.activeRenderer src/minipixels.ml:333 5 5 4 3 1 193.26 68.21
minipixels.animation src/minipixels.ml:466 1 1 1 0 0 46.51 88.19
minipixels.animation.animation.addFrame src/minipixels/animation/animation.ml:92 8 8 3 2 1 326.9 62.29
minipixels.animation.animation.Animation.addFrame src/minipixels/animation/animation.ml:33 3 1 1 0 0 88.81 75.81
minipixels.animation.animation.Animation.currentSprite src/minipixels/animation/animation.ml:76 3 1 1 0 0 56.47 77.19
minipixels.animation.animation.Animation.pause src/minipixels/animation/animation.ml:53 3 1 1 0 0 36.54 78.52
minipixels.animation.animation.Animation.play src/minipixels/animation/animation.ml:38 3 1 1 0 0 36.54 78.52
minipixels.animation.animation.Animation.reset src/minipixels/animation/animation.ml:48 3 1 1 0 0 56.47 77.19
minipixels.animation.animation.Animation.setLooping src/minipixels/animation/animation.ml:59 3 1 1 0 0 39.86 78.25
minipixels.animation.animation.Animation.setPingPong src/minipixels/animation/animation.ml:65 3 1 1 0 0 39.86 78.25
minipixels.animation.animation.Animation.stop src/minipixels/animation/animation.ml:43 3 1 1 0 0 56.47 77.19
minipixels.animation.animation.Animation.update src/minipixels/animation/animation.ml:71 3 1 1 0 0 71.7 76.47
minipixels.animation.animation.create src/minipixels/animation/animation.ml:83 4 3 2 1 1 210.83 70.33
minipixels.animation.animation.currentSprite src/minipixels/animation/animation.ml:118 4 3 2 1 1 112.59 72.23
minipixels.animation.animation.fromSheet src/minipixels/animation/animation.ml:169 10 8 3 2 1 277.33 60.68
minipixels.animation.animation.reset src/minipixels/animation/animation.ml:103 5 3 1 0 0 81.41 71.24
minipixels.animation.animation.stepForward src/minipixels/animation/animation.ml:125 24 21 10 16 3 817.25 48.15
minipixels.animation.animation.stop src/minipixels/animation/animation.ml:111 4 2 1 0 0 55.35 74.53
minipixels.animation.animation.update src/minipixels/animation/animation.ml:154 9 8 5 5 2 428.77 60.08
minipixels.animationFromSheet src/minipixels.ml:472 1 1 1 0 0 98.99 85.89
minipixels.assetKindFromPack src/minipixels.ml:437 1 1 1 0 0 64.53 87.19
minipixels.assets.assets.add src/minipixels/assets/assets.ml:126 8 7 2 1 1 250.77 63.23
minipixels.assets.assets.addLazy src/minipixels/assets/assets.ml:139 9 9 3 2 1 317.29 61.27
minipixels.assets.assets.AssetRegistry.add src/minipixels/assets/assets.ml:29 3 1 1 0 0 88.81 75.81
minipixels.assets.assets.AssetRegistry.addLazy src/minipixels/assets/assets.ml:36 3 1 1 0 0 88.81 75.81
minipixels.assets.assets.AssetRegistry.get src/minipixels/assets/assets.ml:42 3 1 1 0 0 71.7 76.47
minipixels.assets.assets.AssetRegistry.getSprite src/minipixels/assets/assets.ml:48 3 1 1 0 0 74.01 76.37
minipixels.assets.assets.AssetRegistry.has src/minipixels/assets/assets.ml:54 3 1 1 0 0 71.7 76.47
minipixels.assets.assets.AssetRegistry.unload src/minipixels/assets/assets.ml:60 3 1 1 0 0 71.7 76.47
minipixels.assets.assets.create src/minipixels/assets/assets.ml:67 7 3 3 2 1 317.29 63.65
minipixels.assets.assets.ensureCapacity src/minipixels/assets/assets.ml:77 17 16 2 1 1 662.76 53.13
minipixels.assets.assets.ensureSlot src/minipixels/assets/assets.ml:108 13 13 4 3 1 506.65 56.22
minipixels.assets.assets.get src/minipixels/assets/assets.ml:159 14 14 5 4 1 485.78 55.52
minipixels.assets.assets.has src/minipixels/assets/assets.ml:152 3 1 1 0 0 64.53 76.79
minipixels.assets.assets.slotOf src/minipixels/assets/assets.ml:98 6 6 3 2 1 209.59 66.37
minipixels.assets.assets.unload src/minipixels/assets/assets.ml:177 7 6 3 2 1 269.21 64.15
minipixels.assets.assets.unloadAll src/minipixels/assets/assets.ml:187 9 6 4 4 2 288.44 61.42
minipixels.assets.pack._openData src/minipixels/assets/pack.ml:66 43 48 15 23 3 2638.32 38.39
minipixels.assets.pack._readU64LE src/minipixels/assets/pack.ml:120 6 5 3 2 1 271.03 65.59
minipixels.assets.pack.clearCache src/minipixels/assets/pack.ml:244 4 2 1 0 0 69.76 73.82
minipixels.assets.pack.find src/minipixels/assets/pack.ml:189 7 8 4 3 1 275.1 63.95
minipixels.assets.pack.getBytes src/minipixels/assets/pack.ml:200 9 9 3 2 1 442.61 60.25
minipixels.assets.pack.getKind src/minipixels/assets/pack.ml:213 5 4 2 1 1 151.62 69.21
minipixels.assets.pack.hasRange src/minipixels/assets/pack.ml:52 3 1 1 0 0 148.68 74.25
minipixels.assets.pack.isPack src/minipixels/assets/pack.ml:58 4 3 2 1 1 235.02 70
minipixels.assets.pack.loadPng src/minipixels/assets/pack.ml:222 9 10 4 3 1 394.66 60.47
minipixels.assets.pack.open src/minipixels/assets/pack.ml:112 5 4 2 1 1 159.91 69.05
minipixels.assets.pack.openProtected src/minipixels/assets/pack.ml:133 52 45 26 25 1 3114.83 34.61
minipixels.assets.pack.packError src/minipixels/assets/pack.ml:44 3 1 1 0 0 46.51 77.78
minipixels.assets.pack.unload src/minipixels/assets/pack.ml:235 6 5 2 1 1 177.2 67.01
minipixels.assets.png.adler32 src/minipixels/assets/png.ml:287 9 6 2 1 1 255.41 62.06
minipixels.assets.png.alignBits src/minipixels/assets/png.ml:118 4 2 1 0 0 58.81 74.34
minipixels.assets.png.buildHuffman src/minipixels/assets/png.ml:125 28 24 10 12 2 1208.59 45.5
minipixels.assets.png.chunkIs src/minipixels/assets/png.ml:90 4 3 2 1 1 332.84 68.94
minipixels.assets.png.decode src/minipixels/assets/png.ml:529 76 92 41 54 3 5166.78 27.46
minipixels.assets.png.decodeSymbol src/minipixels/assets/png.ml:157 21 20 7 10 3 723.27 50.19
minipixels.assets.png.distanceBase src/minipixels/assets/png.ml:273 4 2 1 0 0 404.42 68.48
minipixels.assets.png.distanceExtra src/minipixels/assets/png.ml:280 4 2 1 0 0 352.53 68.9
minipixels.assets.png.dynamicTables src/minipixels/assets/png.ml:202 54 50 16 33 5 2591.99 36.16
minipixels.assets.png.encodeChunk src/minipixels/assets/png.ml:642 8 6 1 0 0 357.58 62.29
minipixels.assets.png.encodeRgba src/minipixels/assets/png.ml:655 40 40 9 8 1 2227.34 40.4
minipixels.assets.png.encodeStoredZlib src/minipixels/assets/png.ml:616 22 23 6 8 2 1044.39 48.77
minipixels.assets.png.fixedDistanceTable src/minipixels/assets/png.ml:193 6 5 2 1 1 125.1 68.07
minipixels.assets.png.fixedLiteralTable src/minipixels/assets/png.ml:180 11 14 6 5 1 452.78 57.88
minipixels.assets.png.hasRange src/minipixels/assets/png.ml:57 3 1 1 0 0 148.68 74.25
minipixels.assets.png.inflateStored src/minipixels/assets/png.ml:375 21 23 7 10 2 1081.9 48.97
minipixels.assets.png.inflateZlib src/minipixels/assets/png.ml:300 72 76 34 84 6 4242.15 29.51
minipixels.assets.png.integerCeilDivide src/minipixels/assets/png.ml:71 4 2 1 0 0 89.86 73.05
minipixels.assets.png.integerDivide src/minipixels/assets/png.ml:64 3 1 1 0 0 75.28 76.32
minipixels.assets.png.isPng src/minipixels/assets/png.ml:78 4 3 2 1 1 393.46 68.43
minipixels.assets.png.lengthBase src/minipixels/assets/png.ml:259 4 2 1 0 0 391.1 68.58
minipixels.assets.png.lengthExtra src/minipixels/assets/png.ml:266 4 2 1 0 0 304.4 69.34
minipixels.assets.png.load src/minipixels/assets/png.ml:608 5 4 2 1 1 194.51 68.46
minipixels.assets.png.paeth src/minipixels/assets/png.ml:401 12 15 7 6 1 420.69 57.14
minipixels.assets.png.paletteIndex src/minipixels/assets/png.ml:450 7 6 2 1 1 387.64 63.17
minipixels.assets.png.pngError src/minipixels/assets/png.ml:49 3 1 1 0 0 46.51 77.78
minipixels.assets.png.readBits src/minipixels/assets/png.ml:98 17 14 4 4 2 645.97 52.94
minipixels.assets.png.saveRgba src/minipixels/assets/png.ml:701 5 4 2 1 1 196.21 68.43
minipixels.assets.png.toRgba src/minipixels/assets/png.ml:466 59 55 24 68 7 2832 33.97
minipixels.assets.png.unfilter src/minipixels/assets/png.ml:419 25 29 13 28 3 1309.37 45.93
minipixels.assets.text.create src/minipixels/assets/text.ml:154 3 1 1 0 0 87.57 75.86
minipixels.assets.text.decodeCatalog src/minipixels/assets/text.ml:115 26 31 16 19 2 1801.63 44.19
minipixels.assets.text.hasRange src/minipixels/assets/text.ml:108 3 1 1 0 0 148.68 74.25
minipixels.assets.text.load src/minipixels/assets/text.ml:146 5 4 2 1 1 175.69 68.77
minipixels.assets.text.Localization.add src/minipixels/assets/text.ml:40 5 4 2 1 1 142.62 69.4
minipixels.assets.text.Localization.format src/minipixels/assets/text.ml:87 9 8 4 3 1 394.95 60.47
minipixels.assets.text.Localization.resolveCatalog src/minipixels/assets/text.ml:56 11 11 5 5 2 495.16 57.74
minipixels.assets.text.Localization.setLocale src/minipixels/assets/text.ml:48 5 4 3 2 1 144.95 69.22
minipixels.assets.text.Localization.text src/minipixels/assets/text.ml:70 13 11 5 6 2 394.73 56.85
minipixels.assets.text.TextCatalog.get src/minipixels/assets/text.ml:21 3 1 1 0 0 53.15 77.38
minipixels.assets.text.TextCatalog.has src/minipixels/assets/text.ml:27 3 1 1 0 0 53.15 77.38
minipixels.assets.text.textError src/minipixels/assets/text.ml:100 3 1 1 0 0 46.51 77.78
minipixels.audio.audio.AudioClip.play src/minipixels/audio/audio.ml:214 3 1 1 0 0 71.7 76.47
minipixels.audio.audio.AudioClip.setLooping src/minipixels/audio/audio.ml:209 3 1 1 0 0 50.19 77.55
minipixels.audio.audio.AudioClip.setVolume src/minipixels/audio/audio.ml:204 3 1 1 0 0 77.71 76.22
minipixels.audio.audio.AudioMixer.close src/minipixels/audio/audio.ml:333 3 1 1 0 0 58.81 77.07
minipixels.audio.audio.AudioMixer.mute src/minipixels/audio/audio.ml:293 4 2 1 0 0 91.38 73
minipixels.audio.audio.AudioMixer.playMusic src/minipixels/audio/audio.ml:309 3 1 1 0 0 74.01 76.37
minipixels.audio.audio.AudioMixer.playSfx src/minipixels/audio/audio.ml:304 3 1 1 0 0 74.01 76.37
minipixels.audio.audio.AudioMixer.setChannel src/minipixels/audio/audio.ml:329 3 1 1 0 0 106.61 75.26
minipixels.audio.audio.AudioMixer.setMasterVolume src/minipixels/audio/audio.ml:276 4 2 1 0 0 93.21 72.94
minipixels.audio.audio.AudioMixer.setMusicVolume src/minipixels/audio/audio.ml:288 4 2 1 0 0 93.21 72.94
minipixels.audio.audio.AudioMixer.setSfxVolume src/minipixels/audio/audio.ml:282 4 2 1 0 0 93.21 72.94
minipixels.audio.audio.AudioMixer.stopAll src/minipixels/audio/audio.ml:317 3 1 1 0 0 58.81 77.07
minipixels.audio.audio.AudioMixer.stopChannel src/minipixels/audio/audio.ml:322 3 1 1 0 0 71.7 76.47
minipixels.audio.audio.AudioMixer.unmute src/minipixels/audio/audio.ml:298 4 2 1 0 0 91.38 73
minipixels.audio.audio.AudioMixer.update src/minipixels/audio/audio.ml:313 3 1 1 0 0 58.81 77.07
minipixels.audio.audio.AudioState.mute src/minipixels/audio/audio.ml:146 4 2 1 0 0 79.95 73.41
minipixels.audio.audio.AudioState.playMusic src/minipixels/audio/audio.ml:161 3 1 1 0 0 74.01 76.37
minipixels.audio.audio.AudioState.playSfx src/minipixels/audio/audio.ml:156 3 1 1 0 0 71.7 76.47
minipixels.audio.audio.AudioState.setMasterVolume src/minipixels/audio/audio.ml:132 3 1 1 0 0 77.71 76.22
minipixels.audio.audio.AudioState.setMusicVolume src/minipixels/audio/audio.ml:142 3 1 1 0 0 77.71 76.22
minipixels.audio.audio.AudioState.setSfxVolume src/minipixels/audio/audio.ml:137 3 1 1 0 0 77.71 76.22
minipixels.audio.audio.AudioState.stop src/minipixels/audio/audio.ml:165 4 2 1 0 0 79.95 73.41
minipixels.audio.audio.AudioState.unmute src/minipixels/audio/audio.ml:151 3 1 1 0 0 36.54 78.52
minipixels.audio.audio.backendName src/minipixels/audio/audio.ml:427 3 1 1 0 0 22.46 80
minipixels.audio.audio.channel src/minipixels/audio/audio.ml:390 3 1 1 0 0 83.76 75.99
minipixels.audio.audio.chooseChannel src/minipixels/audio/audio.ml:691 8 6 3 3 2 271.03 62.86
minipixels.audio.audio.chunkIs src/minipixels/audio/audio.ml:605 4 3 2 1 1 313.82 69.12
minipixels.audio.audio.clip src/minipixels/audio/audio.ml:364 5 5 3 2 1 289.89 67.11
minipixels.audio.audio.clipFromBytes src/minipixels/audio/audio.ml:373 5 5 3 2 1 298.56 67.02
minipixels.audio.audio.close src/minipixels/audio/audio.ml:1020 4 3 2 1 1 77.71 73.36
minipixels.audio.audio.closeMixer src/minipixels/audio/audio.ml:982 19 16 7 8 2 620.12 51.61
minipixels.audio.audio.create src/minipixels/audio/audio.ml:357 3 1 1 0 0 65.73 76.73
minipixels.audio.audio.effectiveClipVolume src/minipixels/audio/audio.ml:422 3 1 1 0 0 105.49 75.29
minipixels.audio.audio.effectiveVolume src/minipixels/audio/audio.ml:413 4 3 2 1 1 144.43 71.48
minipixels.audio.audio.ensureBackend src/minipixels/audio/audio.ml:780 34 29 6 7 2 1225.77 44.16
minipixels.audio.audio.getU32 src/minipixels/audio/audio.ml:579 3 1 1 0 0 199.65 73.35
minipixels.audio.audio.getU64 src/minipixels/audio/audio.ml:586 3 1 1 0 0 110.41 75.15
minipixels.audio.audio.hasRange src/minipixels/audio/audio.ml:594 3 1 1 0 0 148.68 74.25
minipixels.audio.audio.mixBuffer src/minipixels/audio/audio.ml:738 26 24 9 12 2 1522.38 45.64
minipixels.audio.audio.mixer src/minipixels/audio/audio.ml:396 13 7 4 3 1 645.5 55.49
minipixels.audio.audio.mixerPlayMusic src/minipixels/audio/audio.ml:858 21 21 5 4 1 676.98 50.66
minipixels.audio.audio.mixerPlaySfx src/minipixels/audio/audio.ml:835 19 19 5 4 1 681.82 51.59
minipixels.audio.audio.mixerStopAll src/minipixels/audio/audio.ml:930 18 14 3 2 1 487.28 53.39
minipixels.audio.audio.mixVoice src/minipixels/audio/audio.ml:704 30 27 9 11 3 1601.68 44.13
minipixels.audio.audio.musicClip src/minipixels/audio/audio.ml:382 5 3 1 0 0 93.77 70.81
minipixels.audio.audio.normalizePan src/minipixels/audio/audio.ml:349 6 7 4 3 1 167.59 66.91
minipixels.audio.audio.normalizeVolume src/minipixels/audio/audio.ml:340 6 7 4 3 1 163.5 66.99
minipixels.audio.audio.playClip src/minipixels/audio/audio.ml:539 15 16 8 10 2 666.46 53.5
minipixels.audio.audio.playMusic src/minipixels/audio/audio.ml:511 3 1 1 0 0 36 78.56
minipixels.audio.audio.playMusicWithState src/minipixels/audio/audio.ml:528 7 8 4 3 1 313.82 63.55
minipixels.audio.audio.playSfx src/minipixels/audio/audio.ml:518 6 7 4 3 1 283.28 65.32
minipixels.audio.audio.playSound src/minipixels/audio/audio.ml:447 4 3 2 1 1 138.3 71.61
minipixels.audio.audio.playSoundBytes src/minipixels/audio/audio.ml:480 4 3 3 2 1 192.57 70.47
minipixels.audio.audio.playSoundBytesSync src/minipixels/audio/audio.ml:491 4 3 3 2 1 192.57 70.47
minipixels.audio.audio.playSoundLoop src/minipixels/audio/audio.ml:469 4 3 2 1 1 149.34 71.37
minipixels.audio.audio.playSoundSync src/minipixels/audio/audio.ml:458 4 3 2 1 1 138.3 71.61
minipixels.audio.audio.prepareClip src/minipixels/audio/audio.ml:612 49 56 29 35 3 3198.29 34.69
minipixels.audio.audio.prepareMixerFormat src/minipixels/audio/audio.ml:767 10 8 1 0 0 398.07 59.85
minipixels.audio.audio.putU32 src/minipixels/audio/audio.ml:559 7 6 2 1 1 347.11 63.51
minipixels.audio.audio.putU64 src/minipixels/audio/audio.ml:571 4 2 1 0 0 148 71.54
minipixels.audio.audio.refreshMixer src/minipixels/audio/audio.ml:924 3 1 1 0 0 34.87 78.66
minipixels.audio.audio.sampleAt src/minipixels/audio/audio.ml:666 22 24 10 11 2 1156.99 47.92
minipixels.audio.audio.setChannel src/minipixels/audio/audio.ml:971 8 7 4 3 1 356.7 61.89
minipixels.audio.audio.stopChannel src/minipixels/audio/audio.ml:957 8 7 4 3 1 289.51 62.53
minipixels.audio.audio.stopSound src/minipixels/audio/audio.ml:501 3 1 1 0 0 51.89 77.45
minipixels.audio.audio.supportsMultipleSfx src/minipixels/audio/audio.ml:436 3 1 1 0 0 22.46 80
minipixels.audio.audio.supportsVolumeControl src/minipixels/audio/audio.ml:441 3 1 1 0 0 22.46 80
minipixels.audio.audio.update src/minipixels/audio/audio.ml:1013 4 3 2 1 1 77.71 73.36
minipixels.audio.audio.updateMixer src/minipixels/audio/audio.ml:882 17 13 6 8 3 571.15 53.05
minipixels.audioBackend src/minipixels.ml:688 1 1 1 0 0 38.04 88.8
minipixels.audioClip src/minipixels.ml:660 1 1 1 0 0 64.53 87.19
minipixels.audioClipFromBytes src/minipixels.ml:664 1 1 1 0 0 64.53 87.19
minipixels.audioMixer src/minipixels.ml:675 1 1 1 0 0 46.51 88.19
minipixels.audioState src/minipixels.ml:648 1 1 1 0 0 38.04 88.8
minipixels.audioSupportsMultipleSfx src/minipixels.ml:690 1 1 1 0 0 38.04 88.8
minipixels.audioSupportsVolumeControl src/minipixels.ml:692 1 1 1 0 0 38.04 88.8
minipixels.bindKey src/minipixels.ml:603 1 1 1 0 0 97.67 85.93
minipixels.bindKeys src/minipixels.ml:609 1 1 1 0 0 96.21 85.98
minipixels.callIfFunction src/minipixels.ml:700 3 2 2 1 1 91.38 75.59
minipixels.callRender src/minipixels.ml:716 3 2 2 1 1 109.39 75.05
minipixels.callUpdate src/minipixels.ml:708 3 2 2 1 1 109.39 75.05
minipixels.camera src/minipixels.ml:476 1 1 1 0 0 64.53 87.19
minipixels.changeScene src/minipixels.ml:543 1 1 1 0 0 81.41 86.49
minipixels.clearAssetPackCache src/minipixels.ml:463 1 1 1 0 0 46.51 88.19
minipixels.collision.collision.circleCircle src/minipixels/collision/collision.ml:47 6 4 1 0 0 193.26 66.88
minipixels.collision.collision.circleRect src/minipixels/collision/collision.ml:59 7 5 1 0 0 356.62 63.56
minipixels.collision.collision.clipAxis src/minipixels/collision/collision.ml:99 15 15 8 12 2 421.82 54.89
minipixels.collision.collision.lineRect src/minipixels/collision/collision.ml:73 20 22 6 5 1 1132.39 49.43
minipixels.collision.collision.pointRect src/minipixels/collision/collision.ml:29 3 1 1 0 0 81.41 76.08
minipixels.collision.collision.rectRect src/minipixels/collision/collision.ml:36 3 1 1 0 0 64.53 76.79
minipixels.collision.collision.result src/minipixels/collision/collision.ml:118 3 1 1 0 0 83.03 76.02
minipixels.core.time.beginFrame src/minipixels/core/time.ml:43 7 5 1 0 0 200 65.32
minipixels.core.time.countUpdate src/minipixels/core/time.ml:53 4 2 1 0 0 89.62 73.06
minipixels.core.time.create src/minipixels/core/time.ml:35 4 3 2 1 1 179.85 70.81
minipixels.core.time.finishFrame src/minipixels/core/time.ml:61 12 11 4 3 1 366.8 57.96
minipixels.createConfig src/minipixels.ml:121 6 7 4 3 1 416.15 64.15
minipixels.createGame src/minipixels.ml:130 21 1 1 0 0 555 51.81
minipixels.debug.debug.captureHash src/minipixels/debug/debug.ml:73 3 1 1 0 0 46.51 77.78
minipixels.debug.debug.drawDigit src/minipixels/debug/debug.ml:22 12 18 10 9 1 1463.13 52.95
minipixels.debug.debug.drawNumber src/minipixels/debug/debug.ml:41 13 10 4 4 2 412.08 56.85
minipixels.debug.debug.drawStats src/minipixels/debug/debug.ml:58 12 10 1 0 0 1301.57 54.52
minipixels.designToRenderX src/minipixels.ml:269 1 1 1 0 0 53.77 87.75
minipixels.designToRenderY src/minipixels.ml:273 1 1 1 0 0 53.77 87.75
minipixels.drawRectWorld src/minipixels.ml:568 1 1 1 0 0 152 84.59
minipixels.drawRenderTarget src/minipixels.ml:410 1 1 1 0 0 98.99 85.89
minipixels.drawSpriteRotated src/minipixels.ml:419 1 1 1 0 0 152 84.59
minipixels.drawSpriteWorld src/minipixels.ml:575 1 1 1 0 0 114.22 85.46
minipixels.drawSpriteWorldEx src/minipixels.ml:586 1 1 1 0 0 191.82 83.88
minipixels.drawText src/minipixels.ml:621 1 1 1 0 0 132.83 85
minipixels.drawTextCentered src/minipixels.ml:628 1 1 1 0 0 114.22 85.46
minipixels.fillRectWorld src/minipixels.ml:559 1 1 1 0 0 152 84.59
minipixels.frameHash src/minipixels.ml:695 1 1 1 0 0 46.51 88.19
minipixels.Game.quit src/minipixels.ml:111 3 1 1 0 0 36.54 78.52
minipixels.graphics.canvas.blendPixel src/minipixels/graphics/canvas.ml:410 7 4 2 1 1 289.51 64.06
minipixels.graphics.canvas.blendPixelRaw src/minipixels/graphics/canvas.ml:381 11 10 5 4 1 846.49 56.11
minipixels.graphics.canvas.blitImage src/minipixels/graphics/canvas.ml:608 3 1 1 0 0 144 74.34
minipixels.graphics.canvas.blitRegion src/minipixels/graphics/canvas.ml:621 4 2 1 0 0 360.55 68.83
minipixels.graphics.canvas.Canvas.beginCamera src/minipixels/graphics/canvas.ml:226 4 2 1 0 0 77.71 73.5
minipixels.graphics.canvas.Canvas.blit src/minipixels/graphics/canvas.ml:115 3 1 1 0 0 112 75.11
minipixels.graphics.canvas.Canvas.blitRegion src/minipixels/graphics/canvas.ml:127 3 1 1 0 0 186.91 73.55
minipixels.graphics.canvas.Canvas.clear src/minipixels/graphics/canvas.ml:44 3 1 1 0 0 76.15 76.28
minipixels.graphics.canvas.Canvas.drawCanvas src/minipixels/graphics/canvas.ml:176 3 1 1 0 0 109.39 75.18
minipixels.graphics.canvas.Canvas.drawCircle src/minipixels/graphics/canvas.ml:98 3 1 1 0 0 128 74.7
minipixels.graphics.canvas.Canvas.drawLine src/minipixels/graphics/canvas.ml:69 3 1 1 0 0 147.15 74.28
minipixels.graphics.canvas.Canvas.drawRect src/minipixels/graphics/canvas.ml:79 3 1 1 0 0 147.15 74.28
minipixels.graphics.canvas.Canvas.drawRectWorld src/minipixels/graphics/canvas.ml:198 3 1 1 0 0 166.8 73.9
minipixels.graphics.canvas.Canvas.drawSprite src/minipixels/graphics/canvas.ml:135 3 1 1 0 0 109.39 75.18
minipixels.graphics.canvas.Canvas.drawSpriteEx src/minipixels/graphics/canvas.ml:147 3 1 1 0 0 186.91 73.55
minipixels.graphics.canvas.Canvas.drawSpriteRotated src/minipixels/graphics/canvas.ml:168 3 1 1 0 0 166.8 73.9
minipixels.graphics.canvas.Canvas.drawSpriteScaled src/minipixels/graphics/canvas.ml:157 3 1 1 0 0 147.15 74.28
minipixels.graphics.canvas.Canvas.drawSpriteWorld src/minipixels/graphics/canvas.ml:207 3 1 1 0 0 128 74.7
minipixels.graphics.canvas.Canvas.drawSpriteWorldEx src/minipixels/graphics/canvas.ml:220 3 1 1 0 0 207.45 73.23
minipixels.graphics.canvas.Canvas.endCamera src/minipixels/graphics/canvas.ml:232 4 2 1 0 0 55.35 74.53
minipixels.graphics.canvas.Canvas.fillCircle src/minipixels/graphics/canvas.ml:107 3 1 1 0 0 128 74.7
minipixels.graphics.canvas.Canvas.fillRect src/minipixels/graphics/canvas.ml:89 3 1 1 0 0 147.15 74.28
minipixels.graphics.canvas.Canvas.fillRectWorld src/minipixels/graphics/canvas.ml:187 3 1 1 0 0 166.8 73.9
minipixels.graphics.canvas.Canvas.getPixel src/minipixels/graphics/canvas.ml:59 3 1 1 0 0 91.38 75.73
