Skip to content

Latest commit

 

History

518 Commits

Folders and files

NameName
Last commit message
Last commit date
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

SSH Session Time Report (Daily/Monthly Automation)

SSH Dashboard
Click image to view interactive dashboard 🔗

This repository automatically collects and processes user login time statistics from Linux servers, generating daily and monthly reports. The workflow runs daily at 00:00 (UTC+8) to:

  • Collect login time data from server logs
  • Process statistics through Python scripts on the target server
  • Generate CSV reports and update this README file
  • Commit changes back to the repository

Monthly login time in days

month pengbenkang yangjianchao pengyinlun juxin hello shenjunzhong fengjing wangjianan chendong hejun yangrenyu xuezeyu kangyuhan lzd yangjingkui tangminjin guohui mashaocong shiyang yuanpiao zhouluchen xzy dengcan tangzhongyi liyuhang shijiageng
Total 324d 481d 156d 57d 257d 253d 176d 37d 270d 112d 267d 248d 150d 48d 14d 4d 11d 86d 7d 53d 1d 54d 6d 3d 5d 6d
2026-08 3 25 19 8 13 0 5 0 5 0 0 1 1 7 1 0 0 0 1 0 0 7 0 0 0 0
2026-07 3 31 19 3 25 5 3 0 14 0 16 21 20 11 0 0 0 3 4 20 0 9 0 0 3 0
2026-06 3 29 17 0 29 15 21 0 0 0 20 18 15 4 0 0 0 2 0 9 0 15 0 0 2 6
2026-05 11 30 8 3 29 7 23 0 1 4 20 17 17 5 0 0 0 14 0 7 0 10 0 0 0 0
2026-04 23 30 15 1 27 23 24 0 9 5 24 24 0 4 0 0 0 22 0 16 0 12 6 3 0 0
2026-03 20 31 15 9 28 23 11 13 17 10 15 26 7 5 0 0 0 2 2 1 1 1 0 0 0 0
2026-02 24 26 0 1 9 10 4 11 24 9 5 7 4 0 0 0 0 13 0 0 0 0 0 0 0 0
2026-01 18 29 10 1 26 27 23 0 21 19 20 20 12 0 0 0 0 6 0 0 0 0 0 0 0 0
2025-12 27 29 8 0 21 18 19 0 24 14 22 5 2 0 0 0 0 3 0 0 0 0 0 0 0 0
2025-11 29 30 8 1 14 15 6 0 19 13 18 13 5 0 0 2 0 11 0 0 0 0 0 0 0 0
2025-10 25 31 5 0 5 16 1 0 21 12 18 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09 28 29 0 0 3 12 13 2 23 14 21 6 12 0 1 0 0 3 0 0 0 0 0 0 0 0
2025-08 12 29 1 0 0 23 0 5 25 0 6 14 15 0 1 0 0 2 0 0 0 0 0 0 0 0
2025-07 29 29 4 0 4 19 10 0 23 3 19 23 12 2 0 1 11 5 0 0 0 0 0 0 0 0
2025-06 28 28 3 8 6 20 10 0 26 6 11 18 15 7 5 0 0 0 0 0 0 0 0 0 0 0
2025-05 23 26 15 8 9 9 0 3 13 1 19 11 7 2 6 1 0 0 0 0 0 0 0 0 0 0
2025-04 18 19 9 14 9 11 3 3 5 2 13 10 4 1 0 0 0 0 0 0 0 0 0 0 0 0

Daily login time in minutes for the past 30 days

date pengbenkang yangjianchao pengyinlun juxin hello shenjunzhong fengjing wangjianan chendong hejun yangrenyu xuezeyu kangyuhan lzd yangjingkui tangminjin guohui mashaocong shiyang yuanpiao zhouluchen xzy dengcan tangzhongyi liyuhang shijiageng
Total 9.6h 1.0h 125.6h 62.6h 109.5h 5.7h 26.9h 0.0h 12.7h 0.0h 26.7h 72.8h 64.0h 20.9h 0.5h 0.0h 0.0h 0.0h 2.0h 0.0h 0.0h 57.1h 0.0h 0.0h 12.3h 0.0h
2026-08-26 1.43 0.88 106.23 0.0 517.28 0.0 1005.62 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 803.05 0.0 0.0 0.0 0.0
2026-08-25 0.0 0.78 141.68 0.0 1074.85 0.0 193.25 0.0 0.0 0.0 0.0 0.0 0.0 244.62 0.0 0.0 0.0 0.0 0.0 0.0 0.0 614.72 0.0 0.0 0.0 0.0
2026-08-24 0.0 0.55 301.05 0.0 832.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 429.77 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-23 0.0 0.83 248.63 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 653.9 0.0 0.0 0.0 0.0
2026-08-22 0.0 0.75 170.27 0.0 71.72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-21 0.0 0.67 277.4 0.0 475.55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 143.23 0.0 0.0 0.0 0.0 80.48 0.0 0.0 181.52 0.0 0.0 0.0 0.0
2026-08-20 0.0 1.02 0.0 0.0 821.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 293.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-19 0.0 0.87 326.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-18 0.0 0.8 751.58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135.23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-17 0.0 1.03 468.4 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-16 0.0 0.72 151.82 0.0 0.0 0.0 0.0 0.0 0.55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-15 0.0 0.63 268.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-14 0.0 0.65 0.0 0.0 15.77 0.0 0.0 0.0 60.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-13 0.0 0.87 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-12 0.0 0.55 0.0 0.0 334.93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-11 0.0 0.68 142.82 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-10 0.0 0.9 368.33 849.62 820.47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 404.37 0.0 0.0 0.0 0.0
2026-08-09 0.0 0.78 0.0 119.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 477.42 0.0 0.0 0.0 0.0
2026-08-08 0.0 0.93 0.0 568.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-07 0.62 0.0 221.02 22.78 0.0 0.0 5.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-06 0.0 0.62 403.7 863.92 93.15 0.0 298.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-05 0.0 1.12 871.02 888.5 119.78 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.13 0.0 0.0 0.0 0.0
2026-08-04 423.72 0.5 244.2 428.78 315.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-03 0.0 0.62 364.65 0.0 0.0 0.0 0.0 0.0 6.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-02 0.0 0.75 322.05 0.0 0.0 0.0 109.42 0.0 156.65 0.0 0.0 0.0 0.0 0.0 31.92 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-08-01 0.0 1.02 0.0 0.0 124.0 0.0 0.0 0.0 0.0 0.0 0.0 1290.92 753.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-07-31 0.0 0.55 375.67 0.0 428.85 0.0 0.0 0.0 0.0 0.0 0.0 384.13 757.7 0.0 0.0 0.0 0.0 0.0 37.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2026-07-30 0.0 0.93 357.53 0.0 490.57 0.0 0.0 0.0 0.0 0.0 482.62 1365.3 826.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 366.88 0.0
2026-07-29 0.0 31.58 309.42 0.0 32.68 0.0 0.0 0.0 17.2 0.0 669.28 1328.55 816.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 233.07 0.0 0.0 301.12 0.0
2026-07-28 148.57 6.17 344.63 0.0 0.28 340.35 0.0 0.0 519.4 0.0 447.83 0.0 684.48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.95 0.0

Custom Configurations

  1. Secrets Configuration
  • SSH_PRIVATE_KEY: Private SSH key for authenticating with the target server.
  • SSH_USERNAME: Username for SSH authentication on the target server.
  • SERVER_HOST: Hostname or IP address of the target server.
  • SSH_PORT (Optional): Port number for SSH connection (default: 22).
  • GIT_PUSH_USER_NAME: Username for GitHub account used for pushing changes to the repository.
  • GIT_PUSH_USER_EMAIL: Email address for GitHub account used for pushing changes to the repository.
  1. Sudo Requirements
  • The specified SSH user must have the following sudo capabilities (the workflow will copy this repo into the /tmp/server-stats directory):
    • Ability to execute the required Python scripts without password prompt (sudo privileges)
      python3 /tmp/server-stats/scripts/count-user-login-minutes-every-day.py
      python3 /tmp/server-stats/scripts/transfer-csv-to-readme.py
    • Ability to remove the temporary directory after execution:
      rm -rf /tmp/server-stats
  1. Clear the data in ssh_login_minutes.csv, otherwise it will cause your data to contain existing data from this repository:
    echo "" > ssh_login_minutes.csv
  2. The workflow will start automatically at 00:00 (UTC+8) either you can start it using git push or manually. The workflow that starts automatically will not conflict with data from other startup methods.

Other methods

  • ac (accounting) can be used to count the login time of a user (with UTMP/WTMP logs enabled), but it does not distinguish between TTY and SSHD.

About

SSH Session Time Report (Daily/Monthly Automation)

Resources

Stars

1 star

Watchers

1 watching

Forks

Releases

Packages

Used by

Contributors

Languages