Commit 668d90a
committed
fix(report): count distinct tests, and assert the catalog is well-formed
Two defects a human auditor finds before anyone else does.
1. The header over-counted. `total` summed catalog ROWS, and two tests are
deliberately catalogued twice -- test_eip1559_requires_chain_id is the
replayable-signature refusal in the 7.14.2 defect narrative (J9) and a guard
in the EVM catalog (VG2); test_contract_handler_streamed_calldata_signs_
full_data is J8 and VG6. Both entries earn their place: the same test
carries two different arguments.
But summing rows claimed 374 tests where the run contains 372, so anyone
reconciling the header against the JUnit finds a two-test shortfall that is
pure double-counting -- and a report whose own arithmetic does not survive
a reconcile is not evidence, whatever the tests did. Count distinct
(module, method), keep both rows.
2. VG4 had NO context. It rendered as a bare test name with no statement of
what it proves, which is precisely the row an auditor cannot evaluate.
Filled in: the 0x02 envelope prefix comes from msg.type but the fee fields
from has_max_fee_per_gas, so a type-2 tx carrying only gas_price would hash
a legacy fee into a 1559 field list -- refused, because a signature over a
malformed field list is still a valid signature over SOMETHING.
Then the check that finds the next one, run on every render: unique section
letters, unique test ids, and no entry missing a title or a context. Fifteen
lines, no new flag, no CI wiring -- it runs because the report runs.1 parent 099a830 commit 668d90a
1 file changed
Lines changed: 44 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1525 | 1525 | | |
1526 | 1526 | | |
1527 | 1527 | | |
1528 | | - | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
1529 | 1534 | | |
1530 | 1535 | | |
1531 | 1536 | | |
| |||
2791 | 2796 | | |
2792 | 2797 | | |
2793 | 2798 | | |
| 2799 | + | |
| 2800 | + | |
| 2801 | + | |
| 2802 | + | |
| 2803 | + | |
| 2804 | + | |
| 2805 | + | |
| 2806 | + | |
| 2807 | + | |
| 2808 | + | |
| 2809 | + | |
| 2810 | + | |
| 2811 | + | |
| 2812 | + | |
| 2813 | + | |
| 2814 | + | |
| 2815 | + | |
| 2816 | + | |
| 2817 | + | |
| 2818 | + | |
| 2819 | + | |
| 2820 | + | |
2794 | 2821 | | |
| 2822 | + | |
2795 | 2823 | | |
2796 | 2824 | | |
2797 | 2825 | | |
| |||
2815 | 2843 | | |
2816 | 2844 | | |
2817 | 2845 | | |
2818 | | - | |
2819 | | - | |
2820 | | - | |
2821 | | - | |
| 2846 | + | |
| 2847 | + | |
| 2848 | + | |
| 2849 | + | |
| 2850 | + | |
| 2851 | + | |
| 2852 | + | |
| 2853 | + | |
| 2854 | + | |
| 2855 | + | |
| 2856 | + | |
| 2857 | + | |
| 2858 | + | |
| 2859 | + | |
| 2860 | + | |
2822 | 2861 | | |
2823 | 2862 | | |
2824 | 2863 | | |
| |||
0 commit comments